2001 Seat Leon Cupra 4 - Driving Impression
By Josh Jacquot, Photography by Josh Jacquot
| DRIVETRAIN |
| Layout | : | Transverse front engine, all-wheel drive |
| Transmission | : | Six-speed manual |
| GEAR RATIOS |
| 1 | : | 3.417:1 |
| 2 | : | 2.105:1 |
| 3 | : | 1.429:1 |
| 4 | : | 1.088:1 |
| 5 | : | 1.097:1 |
| 6 | : | 0.912:1 |
| Final drive | : | 4.2:1 (first through fourth); 3.315:1 (fifth and sixth) |
| Differentials | : | Front: Open (with Electronic Differential locking), |
| | | Center: Electronically controlled clutch pack, |
| | | Rear: Open |
| EXTERIOR DIMENSIONS |
| Curb Weight | : | 3263 lb. |
| Overall Length | : | 164.7 in. |
| Wheelbase | : | 98.9 in. |
| Overall Width | : | 67.8 in. |
| Track F/R | : | 1513/1494 |
| Height | : | 57.3 in. |
| SUSPENSION |
| Front | : | MacPherson Struts, 20mm anti-roll bar |
| Rear | : | Multi-link, 16mm anti-roll bar |
| WHEELS AND TIRES |
| Wheels | : | 17 x 7-inch aluminum alloy |
| Tires | : | 225/45-17 Pirelli P Zero (as tested) |
By Josh Jacquot
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!