1995 Mazda RX-7 FD
Quiet But Ferocious, It's Best To Avoid This RX-7's Big-Dog Bite
Photography by Henry Z. Dekuyper
| Drivetrain | | |
| Layout | : | Front engine, rear-wheel drive |
| Drivetrain modifications | : | Centerforce clutch, lightweight |
| | | flywheel, 4:37:1 final drive |
| Suspension | | |
| Front | : | Koni 2812 race suspension, |
| | | M2 Performance bushings, |
| | | Cusco strut tower brace |
| Rear | : | Koni 2812 race suspension, |
| | | M2 Performance bushings, |
| | | Cusco strut tower brace |
| Brakes | : | ABS removed, steel-braided lines, |
| | | Motul fluid |
| Front | : | 13-inch AP Champ Car rotors, |
| | | four-piston AP calipers |
| Rear | : | Stock |
| External | | |
| Wheels | : | Front/Rear: 17x8.5-inch/ |
| | | 17x10-inch Manaray MS6 |
| | | three-piece wheels |
| Tires | : | Front: 235/45ZR-17 |
| | | Rear: 275/35ZR-17 |
| | | Bridgestone Potenza SO2 |
| Performance | | |
| Acceleration: | | |
| Quarter Mile | : | 11.22 @ 121 mph |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!