2003 Nissan 350Z Track Package |
| Estimated Price : | $34,078 |
| Engine |
| Engine Code : | VQ35DE |
| Type: | V6, aluminum block and heads |
| Va lvetrain: | DOHC, four valves per cylinder, CVTCS variable intake cam timing |
| Displacement: | 3498cc |
| Bore x Stroke: | 95.5mm x 81.4mm |
| Compression Ratio: | 10.3:1 |
| Claimed Crank Hp: | 287 hp @ 6200 rpm |
| Claimed Crank Torque: | 274 lb-ft @ 4800 rpm |
| Measured Wheel Hp: | 249 hp @ 6300 rpm |
| Measured Wheel Torque: | 240 lb-ft @ 4800 rpm |
| Redline: 6600 rpm |
| Drivetrain |
| Layout: | Longitudinal front/mid engine, rear-wheel drive |
Transmission Gear Ratios |
| 1: | 3.794:1 |
| 2: | 2.324:1 |
| 3: | 1.624:1 |
| 4: | 1.271:1 |
| 5: | 1.000:0 |
| 6: | 0.794:1 |
| Final drive: | 3.538:1 |
| Differential: | viscous limited slip (all but base model) |
| Chassis |
| Chassis Code: | Z33 |
| Exterior dimensions |
| Curb Weight: | 3,197 lbs |
| Weight Distribution F/R : | 53/47 |
| Overall Length : | 169.6 in. |
| Wheelbase: | 104.3 in. |
| Overall Width: | 71.5 in. |
| Track F/R: | 60.4 in./60.8 in. |
| Height: | 51.9 in. |
| Suspension |
| Front: | Double wishbone with split lower control arm, anti-roll bar |
| Rear: | Multilink, anti-roll bar |
| Brakes |
| Front: | 12.8-in. vented discs, four-piston fixed Brembo calipers with track package |
| Rear: | 12.7-in vented discs, two-piston fixed Brembo calipers with track package |
| Electronic driving aids/inhibitors : | TCS (Traction Control System) on all but base model, VDC (Vehicle Dynamic Control) on all but base and enthusiast model |
| off switch?: | Yes |
| Wheels and Tires |
| Wheels: | 18 x 8-in. forged aluminum Rays wheels |
| Tires: |
| Front: | 225/45R18 Bridgestone Potenza RE040 |
| Rear: | 245/45R18 Bridgestone Potenza RE040 |
| Performance |
| Acceleration |
| 0-30 mph: | 2.3 sec. |
| 0-60 mph: | 598 sec. |
| 30-50 mph: | 2.2 sec. |
| 50-70 mph: | 3.1 sec. |
| Quarter Mile time: | 14.1 sec. |
| Quarter Mile speed: | 99.3 mph |
| Handling |
| Lateral Grip (200ft skidpad): | 0.90g |
| Slalom Speed (700ft slalom): | 70.1+C27 mph |
| Braking |
| 60-0 Stoping distance: | 113 ft |