| Dodge SRT-4 |
| Estimated Price : | $19,995 |
| Engine |
| Engine Code: | A853 |
| Type: | Inline four, iron block, aluminum head, turbocharged and intercooled |
| Valvetrain: | DOHC, four valves per cylinder |
| Displacement: | 2429cc |
| Bore x Stroke: | 87.5 x 101.0 mm |
| Compression Ratio: | 8.1:1 |
| Claimed Crank Hp: | 215 hp @5400 rpm |
| Claimed Crank Torque: | 245 lb-ft @ 2000 rpm |
| Measured Wheel Hp: | 223 hp @ 5700 rpm |
| Measured Wheel Torque: | 250 lb-ft @ 3000 rpm |
| Redline : | 6000 rpm |
| Drivetrain |
| Layout : | Transverse front-engine, front-wheel drive |
| Transmission: | Five-speed manual |
| Gear Ratios |
| 1: | 3.647:1 |
| 2: | 2.045:1 |
| 3: | 1.367:1 |
| 4: | 0.947:1 |
| 5: | 0.756:1 |
| Final drive: | 3.526:1 |
| Differential: | Open |
| Chassis |
| Chassis Code: | PLDS41 |
| Exterior dimensions |
| Curb Weight: | 2,870 lbs |
| Weight Distribution F/R : | 64/36 |
| Overall Length: | 175.7 in. |
| Wheelbase: | 105.0 in. |
| Overall Width: | 67.4 in. |
| Track F/R: | 57.6 in./57.7 in. |
| Height: | 56.5 in. |
| Suspension |
| Front: | MacPherson strut, anti- roll bar |
| Rear: | Strut with two lateral links and one trailing link, anti-roll bar |
| Brakes |
| Front: | 11.0-in. vented discs, single-piston sliding calipers |
| Rear: | 10.6-in solid discs, single-piston sliding caliper |
| Electronic driving aids/inhibitors: | ABS, electronic throttle |
| Wheels and Tires |
| Wheels: | 17 x 6-in. aluminum |
| Tires: | 205/50ZR-17 Michelin Pilot Sport |
Performance Acceleration |
| 0-30 mph: | 2.5 sec. |
| 0-60 mph: | 5.8 sec. |
| 30-50 mph: | 2.0 sec. |
| 50-70 mph: | 3.0 sec. |
| Quarter Mile time: | 14.2 sec. |
| Quarter Mile speed: | 99.5 mph |
| Handling |
| Lateral Grip (200ft skidpad): | .85g |
| Slalom Speed (700ft slalom): | 69.0 mph |
| Braking |
| 60-0 stopping distance: | 119 ft. |