| Mitsubishi Lancer EVO VIII |
| Estimated Price : | $28,987 |
| Engine |
| Engine Code: | 4G63 |
| Type: | In-line four, iron block aluminum head, turbocharged and intercooled |
| Valvetrain: | DOHC, four valves per cylinder |
| Displacement: | 1997cc |
| Bore x Stroke: | 85.0mm x 88.0mm |
| Compression Ratio: | 8.8:1 |
| Claimed Crank Hp: | 271 hp @ 6500 rpm |
| Claimed Crank Torque: | 273 lb-ft @ 3500 rpm |
| Measured Wheel Hp: | 233 hp @ 5800 rpm |
| Measured Wheel Torque: | 252 lb-ft @ 3800 rpm |
| Redline: | 7000 rpm |
| Drivetrain |
| Layout : | Transverse front engine, all-wheel drive |
Transmission five-speed manual Gear Ratios |
| 1: | 2.928:1 |
| 2: | 1.950:1 |
| 3: | 1.407:1 |
| 4: | 1.031:1 |
| 5: | 0.720:1 |
| Final drive: | 4.529:1 |
| Differentials |
| Front: | Open |
| Center: | Viscous limited-slip |
| Rear: | Clutch-type limited-slip |
| Exterior dimensions |
| Curb Weight: | 3,263 lbs |
| Weight Distribution F/R : | 60/40 |
| Overall Length: | 178.5 in. |
| Wheelbase: | 103.3 in. |
| Overall Width: | 69.7 in. |
| Track F/R: | 59.6 in./59.6 in. |
| Height: | 57.1 in. |
| Suspension |
| Front: | MacPherson Strut, anti-roll bar |
| Rear: | Upper and lower control arms, one trailing link, anti-roll bar |
| Brakes |
| Front: | 12.7-inch vented discs, four-piston Brembo calipers |
| Rear: | 11.9-inch vented discs, two-piston Brembo calipers |
| Electronic driving aids/inhibitors: | ABS |
| Wheels and Tires |
| Wheels: | 17 x 8-inch aluminum |
| Tires: | 215/45ZR17 Continental Conti SportContact |
Performance Acceleration |
| Quarter Mile time @ speed: | 13.4 sec. @ 103 mph |
| 0-30 mph: | 1.7 sec. |
| 0-60 mph: | 5.3 sec. |
| 30-50 mph: | 2.1 sec. |
| 50-70 mph: | 2.9 sec. |
| Handling |
| Lateral Grip (200ft skidpad): | 0.95g |
| Slalom Speed (700ft slalom): | 73.1 mph |
| Braking |
| 60-0 stopping distance: | 106 ft |