| ENGINE |
| Type | 3.2-liter, V6, aluminum block and head, DOHC, four valves per cylinder, VTEC variable valve timing |
| Internal Modifications | New 3.2-liter short block, Comptech ported and polished 3.0-liter heads, +1mm stainless-steel intake valves, Inconel exhaust valves, titanium retainers,reground cams, adjustabe cam gears, billet high-volume oil pump, Iskenderian valve springs |
| External Modifications | Comptech cold-air intake, custom 2300AX Lysholm super-charger, headers, race exhaust, track oil system |
| Engine Management Mods | Comptech rising rate fuel pressureregulator, modified ECU, ESM, Bosch in-tank fuel pump, Honda 370cc/min injectors |
| DRIVETRAIN | | Layout | Transverse mid-engine, rear-wheel drive |
| Drivetrain Modifications | Late-model six-speed transmission, 4.23 final drive, early-model LSD, Comptech Power Grip 2 clutch/flywheel package, reverse lockout device |
| SUSPENSION | | Front | Comptech Pro shock kit, 1000-lb/in. springs, adjustable 22mm solid anti-roll bar, Competition bump steer kit, Competition front camber bushings, Competition front noncompliance clamp, NSX-R front chassis brace |
| Rear | Comptech Pro shock kit, 600-lb/in. springs, adjustable 22mm hollow anti-roll bar, Competition noncompliance rear beam kit, Competition noncompliance toe-link kit, rear alloy shock tower brace |
| BRAKES | | Front | 13-in. drilled rotors, Brembo Indy Billet four-piston calipers,Pagid pads |
| Rear | 13-in. drilled rotors, Brembo Indy Billet four-piston calipers, Pagid pads |
| EXTERIOR | | Wheels | Street use: 18x8-in. and 19x10-in. HRE 543, Track use: 17x8-in. and 18x10-in. Technomagnesio Formula 6 |
| Tires | Street use: 225/35ZR-18 & 285/30ZR-19 Bridgestone Pole Position, Track use: 245/40R-17 & 285/35R-18 Yokohama Slick |
| BODY | | Interior | Comptech Competition restraint kit, NSX-R wheel, shift knob, SPAboost/oil pressure and oil/water temp gauges |
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!