| 2004 Dodge SRT-4 Extreme LightWeight |
| Engine | | | |
| Engine | | | |
| Engine Code | : | A853 | |
| Type | : | Inline four, iron block, aluminum | |
| | | head, turbocharged and intercooled | |
| External Modifications | : | Mopar Stage 3R turbo (Mitsubishi | |
| | | TD05HR-15GK2-10cm2), 2.5- | |
| | | in. side-exit exhaust w/Borla | |
| | | resonator, straight mid-pipe | |
| Engine Management Mods | : | Mopar Stage 3R ECU, 682 cc/min. | |
| | | injectors, Mopar 180-lph fuel | |
| | | pump, returnless fuel pressure | |
| | | regulator, Mopar Turbo Toys | |
| | | intercooler sprayers, dial-a-boost | |
| | | and 100-octane switch | |
| Drivetrain | | | |
| Layout | : | Front engine, front-wheel drive | |
| Drivetrain Modifications | : | Mopar prototype high-capacity | |
| | | clutch, Quaife torque-biasing | |
| | | differential | |
| Suspension | | | |
| Front | : | Mopar Stage 3 coil-overs, PT | |
| | | Cruiser 26mm solid anti-roll bar | |
| Rear | : | Mopar Stage 3 coil-overs, 19mm | |
| | | solid anti-roll bar (export Neon) | |
| Brakes | | | |
| Front | : | Stoptech four-piston calipers, | |
| | | 12.9-in. two-piece rotors, | |
| | | stainless lines | |
| Rear | : | Stock rotors and calipers, | |
| | | line-lock solenoids | |
| Exterior | | | |
| Wheels | : | 17 x8-in. 35mm offset SSR Integral | |
| Tires | : | Road course: 225/45-17 Michelin | |
| | | Pilot Sport Cup, Dragstrip: | |
| | | 225/45-17 BFGoodrich g-Force | |
| | | T/A Drag Radial | |
| Weight-Saving Mods | | : Carbon-fiber hood, doors, decklid, | |
| | | rear fascia and diffuser. 3/16-in. | |
| | | polycarbonate rear window, | |
| | | stripped interior, removed A/C | |
| | | compressor and condensor | |
| Weight |
| Stock | : | 2900 lbs. (wet) | |
| SRT-4 | : | 2495 lbs. (wet) | |
| Performance | | | |
| Acceleration | | Lightweight | Stock |
| Quarter-Mile Time | : | 12.5 sec. | 14.0 sec. |
| Quarter-Mile Speed | : | 119.2 mph | 101.6 mph |
| 0-30 mph | : | 2.2 sec. | 2.7 sec |
| 0-60 mph | : | 4.7 sec. | 6.0 sec. |
| 0-100 mph | : | 9.6 sec. | 14.1 sec |
| Handling | | | |
| Slalom Speed (700-ft. slalom) | : | 1.01g | .87g |
| Lateral Grip (200-ft. skidpad) | : | 74.9 mph | 71.7 mph |
| Lap time | : | 1:30.35 | 1:36.45 |
| Braking | | | |
| 60-0 stopping distance | : | 109 ft. | 116 ft. |
| 70-0 stopping distance | : | 149 ft. | 156 ft. |
| 80-0 stopping distance | : | 192 ft. | 204 ft. |