Walking With Giants - Long Beach Grand Prix
Super Lap Battle Joins The Long Beach Grand Prix
By John Pearley Huffman, Photography by Aaron Kupferman, Courtesy Of The Long Beach Grand Prix Association, Mike Maez
| | M-Workz 350Z | B-K Motorsports LMP2 |
| Category/class | Super Lap Battle - Unlimited RWD | American Le Mans Series - LMP2 |
| Engine | 3.5-liter Cosworth VQ35DE V6, JWT twin-turbocharged and intercooled | 2.0-liter Mazdaspeed/AER MZR-R I4 w/45mm air restrictor, turbocharged and intercooled |
| HP | 560whp | 500bhp |
| Torque | 475lb-ft | 400lb-ft |
| Weight | 3200lbs | 1760lbs (min with no driver) |
| Fuel | 100-octane unleaded | VP Racing Fuels Street Blaze E10 |
| Chassis | Nismo 350Z with Technosquare roll cage | Lola B07/46 |
| Transmission | Six-speed manual | Six-speed sequential with paddle shift |
| Tires | BFG R1 | Yokohama Advan |
| Brakes | Brembo Gran Turismo | Four-piston carbon/carbon |
| Suspension | Moton Club Sport | Inboard pushrod-actuated |
| Driver | Steve Mitchell | Gerardo Bonilla, Ben Devlin |
| Traction control | Mitchell's right foot | ECU Motec |
By John Pearley Huffman
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!