Walking With Giants - Long Beach Grand Prix
Super Lap Battle Joins The Long Beach Grand Prix
By John Pearley Huffman, Photography by Aaron Kupferman, Courtesy Of The Long Beach Grand Prix Association, Mike Maez
| SUPER LAP BATTLE – LONG BEACH GRAND PRIX RESULTS |
| Place | Team | Car | Driver | Laptime | Class |
| 1 | Factor X Engineering | Acura NSX | Billy Johnson | 1:30.170 | Unlimited FR |
| 2 | C-West/BC | Honda S2000 | Tyler McQuarrie | 1:31.073 | Unlimited FR |
| 3 | AMS Performance | Mitsubishi Lancer Evolution VIII | Mark Daddio | 1:31.116 | Unlimited AWD |
| 4 | Crawford Performance | Subaru Impreza WRX STI | Eiji Yamada | 1:31.902 | Unlimited AWD |
| 5 | Evasive Motorsports | Mitsubishi Lancer Evolution IX | Robert Walker | 1:32.127 | Limited AWD |
| 6 | 034 Motorsports | Audi A4 | Christian Miller | 1:32.932 | Limited AWD |
| 7 | 5Zigen | Honda Accord Euro-R | Hiroki Yoshimoto | 1:33.368 | Unlimited FF |
| 8 | Hasport | Acura Integra | Andy Hope | 1:33.802 | Unlimited FF |
| 9 | M-Workz | Nissan 350Z | Steve Mitchell | 1:37.184 | Unlimited FR |
| 10 | A&J Racing/T1R | Honda S2000 | Tim Kuo | 1:38.184 | Limited FR |
| 11 | World Racing | Scion tC | Chris Rado | 1:38.231 | Unlimited FF |
| 12 | Six Autoworks | Mitsubishi Lancer Evolution VIII | Rob Tallini | 1:40.095 | Limited AWD |
| 13 | Twins Turbo/Fast Track | Honda Civic | Jack Mardikian | 1:41.058 | Limited FF |
| 14 | Raceline Development | Acura Integra | Elton Lo | 1:41.209 | Unlimited FF |
|
|
Toyota Grand Prix of Long Beach
www.gplb.com
|
Super Lap Battle
|
By John Pearley Huffman
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!