2005 Mitsubishi Lancer Evolution 8 - Muscle VS Hustle
We shake down the big V10
By Andy Hope, Photography by Alex Nishimoto, Joey Leh
| Street price |
| 2005 Mitsubishi Lancer Evolution VIII (35K miles) | $23,675 |
| JIC Spartan DE Type 1 titanium exhaust | $1618 |
| Tomei Procam intake and exhaust camshafts | $684 |
| Tomei adjustable cam gears | $324 |
| Tomei Expreme exhaust manifold | $873 |
| Tomei downpipe/O2 housing combo | $567 |
| Forced Performance Green turbocharger | $1695 |
| M1 Fabrication 2.75-to-3-inch custom test pipe | $130 |
| Walbro 255lph fuel pump | $99 |
| M1 Fabrication custom front-mount intercooler and piping kit | $2350 |
| Hallman manual boost controller | $165 |
| Torco 118-octane race gas (5 gallons) | $50 |
| Tuning Technologies custom ECU tune | $400 |
| RC Engineering 750cc/min fuel injectors | $300 |
| JIC Magic FLT-A2 coilovers | $1863 |
| Whiteline front roll center kit | $196 |
| Agency Power 27mm rear anti-roll bar | $234 |
| ARP front extended wheel studs | $76 |
| Custom front wheel spacers | $80 |
| Hankook Ventus Z214 tires, 275/35/18 (set) | $1000 |
| Enkei NT03+M wheels, 18x9.5 (set) | $1204 |
| M1 Fabrication custom stainless steel braided brake lines | $100 |
| Motul RBF600 brake fluid | $16 |
| StopTech AeroRotor two-piece slotted front brake rotors | $650 |
| Ferodo DS3000 brake pads | $290 |
| Total | $38,639 |
By Andy Hope
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!