Project Subaru WRX V.08
Part 3: Measuring The Par
By Jay Chen, Photography by Steve Demmitt
| 2008 | 2007 | Project WRX |
| WRX STI | WRX STI | V.08 |
| Quarter-mile ET (sec.) | 13.5 | 13.1 | 13.9 |
| Quarter-mile trap (mph) | 98 | 104 | 95 |
| 0-60mph (sec.) | 5.2 | 4.9 | 5.5 |
| 80-0mph braking distance (ft) | 197 | 200 | 200 |
| Figure 8 best lap time (sec.) | 25.485 | 25.702 | 25.458 |
| Figure 8 average lap time (sec.) | 25.801 | 25.845 | 25.774 |
| Lateral acceleration (g) | 0.90 | 0.90 | 0.91 |
By Jay Chen
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!