2007 Subaru Impreza WRX - Super Lap Battle '08 Finals
By Andy Hope, Photography by Henry Z. Dekuyper
| 31 | Tein USA | Robert Walker | 2006 Mitsubishi Evo 9 | Street AWD | 1:58.989 | Hankook |
| 32 | Ksport | Brady Dohrmann | 2005 Honda Integra Type-R | Unlimited FF | 1:59.481 | |
| 33 | SPEC Clutch | David Norton | 1995 Nissan 240SX | Limited FR | 1:59.667 | Toyo |
| 34 | Stop Tech | Steve Ruiz | 2008 Mitsubishi Evo X | Street AWD | 1:59.853 | Yokohama |
| 35 | Renspec | Ryan Hampton | 2007 Porsche GT3 | Limited FR | 2:00.568 | Toyo |
| 36 | Canyon Motorsports | Bob Scheer | 2002 Mini Cooper S | Unlimited FF | 2:00.605 | Hankook |
| 37 | Endless USA | Murata | 1999 Nissan Siliva S15 | Limited FR | 2:00.798 | Yokohama |
| 38 | Kel's Garage | Kelvin Yong | 2003 Honda S2000 | Street FR | 2:01.027 | Dunlop |
| 39 | M1 Fabrication | Russ Warr | 2005 Mitsubishi Evo 8 | Street AWD | 2:01.154 | Yokohama |
| 40 | Robispec/ EDO Performance | Scott VanderHeide | 2005 Subaru Impreza STI | Street AWD | 2:01.541 | Yokohama |
| 41 | Toda Racing USA | | 2006 Acura RSX | Unlimited FF | 2:01.617 | Yokohama |
| 42 | WRD | Paul Bonaccorsi | 2006 VW GTI | Limited FF | 2:02.652 | Dunlop |
| 43 | K&N/ Autocannon | Dennis Caco | 2006 Mitsubishi Evo IX | Limited AWD | 2:02.705 | Toyo |
| 44 | Top Setup | Charlie Rhyu | 1988 Honda CRX | Unlimited FF | 2:02.708 | Toyo |
| 45 | Import Tuner/ Tein USA | Tanner Foust | 2008 Lexus IS-F | Street FR | 2:02.738 | Yokohama |
| 46 | Project Car Magazine | Jeffrey Hosee | 1994 Sentra SE-R | Limited FF | 2:02.811 | |
| 47 | Seat Time Performance Driving | Jon Krolewicz | 2008 Mitsubishi Evo X | Street AWD | 2:02.971 | Conti |
| 48 | Nitto Tire | Dan Gardner | 2007 Scion tc | Limited FF | 2:03.132 | Nitto |
| 49 | Evolution Racewerks | V.J. Mirzayan | 2008 BMW 135i | Street FR | 2:03.393 | Yokohama |
| 50 | Evasive Motorsport | Michael Chang | 2008 Honda Civic Si | Street FF | 2:03.557 | Dunlop |
| 51 | Berk Technology | Jeff Tyler | 2008 BMW 135i | Street FR | 2:03.964 | Toyo |
| 52 | JHP USA | Tom Liang | 1991 Honda Civic Si | Limited FF | 2:04.256 | Nitto |
| 53 | Crawford Performance | Tanner Foust | 2008 Subaru Impreza STI | Street AWD | 2:04.579 | |
| 54 | Boxer 4 Racing/ Continental | Steven Rankins | 2006 Subaru Impreza STI | Street AWD | 2:04.722 | Conti |
| 55 | Windspeed Motorsports/ Continental | Douglas Wind | 2004 Dodge SRT-4 | Street FF | 2:04.912 | Conti |
| 56 | Special Projects | Jeff Owen | 1996 Acura Integra DCZ | Unlimited FF | 2:05.050 | |
| 57 | Cobb Tuning | Eric Bizek | 2007 Mazdaspeed 3 | Street FF | 2:05.254 | Dunlop |
| 58 | HB Speed | Matt Andrews | 2008 Mitsubishi Evo X | Street AWD | 2:05.875 | |
| 59 | P/1 Auto/ Continental | Don Hill | 1992 Honda Civic | Street FF | 2:05.907 | Conti |
| 60 | AP Boss USA | | 1999 Honda Civic | Street FF | 2:05.991 | Falken |
| 61 | S Hubinette Racing | Stina Hubinette | 2003 DodgeSRT4 | Street FF | 2:06.711 | Michelin |
| 62 | Autocannon. com | Dennis Caco | 1992 Honda Civic VX | Street FF | 2:08.608 | Falken |
| 63 | Hasport | Bob Endicaott | 1988 Honda CRX | Street FF | 2:10.115 | |
| 64 | Yokohama | Matt Johnson | 1991 240SX | Street FR | 2:10.669 | Yokohama |
| 65 | HG Motorsports | Dieter Heinz | 2008 Mercedes C300 | Street FR | 2:12.892 | |
By Andy Hope
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!