| 2004 Honda S2000 |
| Price as Tested: | | $33,290 |
| Engine | | |
| Type: | | Inline four, aluminum block and head |
| Valvetrain: | | DOHC, four valves per cylinder |
| Displacement: | | 2157cc |
| Bore x Stroke: | | 87.0 x 90.7 mm |
| Compression Ratio | | 11.1:1 |
| Claimed Crank HP: | | 240 hp @ 7800 rpm |
| Claimed Crank Torque | | 161 lb-ft @ 6500 rpm |
| Measured Wheel HP | | 210 hp @ 8000 rpm |
| Measured Wheel Torque | | 146 lb-ft @ 6400 rpm |
| Redline: | | 8000 rpm |
| Drivetrain | | |
| Layout | | Longitudinal, front-engine, |
| | | rear-wheel drive |
| Transmission | | |
| Gear Ratios | | |
| 1: | | 01:01.2 |
| 2: | | 02:03.1 |
| 3: | | 03:02.0 |
| 4: | | 04:01.5 |
| 5: | | 05:01.2 |
| 6: | | 06:00.9 |
| Final drive: | | 4.100:1 |
| Differential: | | Torque-sensing limited slip |
| Chassis | | |
| Exterior Dimensions | | |
| Curb Weight: | | 2,835 lb |
| Weight Distribution F/R: | | 50/50 |
| Overall Length: | | 162.2 in. |
| Wheelbase: | | 94.5 in. |
| Overall Width: | | 68.9 in. |
| Height: | | 50.0 in |
| Suspension | | |
| Front: | | Double wishbone with high-pressure |
| | | gas shocks, anti-roll bar |
| Rear | | Double wishbone with high-pressure |
| | | gas shocks, anti-roll bar |
| Brakes | | |
| Front: | | 11.8-in.vented discs, four-piston |
| | | aluminum, floating calipers |
| Rear: | | 11.1-in. discs, two-piston |
| | | floating calipers |
| Electronic Driving | | ABS |
| Aids/Inhibitors | |
| Wheels and Tires | | |
| Wheels: | | Front 17x7.0; Rear 17x8.5 |
| Tires | | Front 215/45WR-17 Bridgestone |
| | | Potenza RE 050 |
| | | Rear 245/40WR-17 Bridgestone |
| | | Potenza RE 050 |
| Performance | | |
| Acceleration | | |
| 0-30 mph: | | 2.3 sec |
| 0-60 mph: | | 6.4 sec |
| 30-50 mph: | | 2.5 sec |
| 50-70 mph: | | 3.32 sec |
| Quarter Mile time: | | 14.4 sec |
| Quarter Mile speed: | | 97.2 mph |
| Handling | | |
| Lateral Grip (200-ft. skidpad): | | 0.89g |
| Slalom Speed (700-ft. slalom): | | 71.0 mph |
| Braking | | |
| 60-0 Stopping Distance: | | 113 ft. |