Honda Civic Type R vs. Stock RSX Type-S vs. Honda Civic SI - Honda Hoedown
Hasport's Home-Built Civic Type R Takes On A Bone-Stock RSX Type-S And Civic SI
By Josh Jacquot, Photography by Josh Jacquot
| TRANSMISSION |
| Gear Ratios |
| 1 | : | 3.266:1 |
| 2 | : | 2.130:1 |
| 3 | : | 1.517:1 |
| 4 | : | 1.147:1 |
| 5 | : | 0.921:1 |
| 6 | : | 0.738:1 |
| Final drive | : | 4.388:1 |
| Differential | : | Open |
| CHASSIS |
| Exterior dimensions |
| Curb Weight | : | 2,775 lbs |
| Weight Distribution F/R | : | 61/39 |
| Overall Length | : | 172.3 in. |
| Wheelbase | : | 101.2 in. |
| Overall Width | : | 67.9 in. |
| Track F/R | : | 58.3 in./58.4 in. |
| Height | : | 55.1 in. |
| SUSPENSION |
| Front | : | MacPherson Strut, anti-roll bar |
| Rear | : | Double wishbone with semi-trailing |
| | | lower control arm and lateral upper |
| | | control arm, anti-roll bar |
| BRAKES |
| Front | : | 11.8-inch vented discs, |
| | | single-piston sliding calipers |
| Rear | : | 10.2-inch solid discs, |
| | | single-piston sliding calipers |
| WHEELS AND TIRES |
| Wheels | : | 16 x 6.5-inch aluminum |
| Tires | : | 205/55R-16 Michelin Pilot HX MXM-4 |
| PERFORMANCE |
| Acceleration |
| 0-30 mph | : | 3.5 sec. |
| 0-60 mph | : | 8.4 sec. |
| 30-50 mph | : | 2.9 sec. |
| 50-70 mph | : | 4.2 sec. |
| Quarter Mile | : | 16.1 sec. @ 88.8 mph |
| HANDLING |
| Lateral Grip (200ft skidpad) | : | 0.82 g |
| Slalom Speed (700ft slalom) | : | 68.2 mph |
| BRAKING |
| 60-0 stopping distance | : | 142 ft |
By Josh Jacquot
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!