<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"><channel><link>http://www.modified.com</link><description>Modified is your best friend. Think about it. We own a performance car just like yours. We have an unlimited budget, have tried every trick in the book and are completely obsessed with high performance sport cars. Now with more pictures then ever before.</description><title>Modified Magazine Roadtests</title><item><pubDate>Thu, 24 May 2012 17:05:00 -0700</pubDate><link>http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Brands Hatch - Track Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1206-brands-hatch-track-review/37260329+ppromo_large/modp-1206-01+brands-hatch-track-review+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Brands Hatch - Track Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review/index.html">With constant elevation changes and a fast and flowing design, Brands is a feast for your motoring senses.</a><p><strong>If you’re a fan</strong> of the British Touring Car Championship or the UK Time Attack series, then the name Brands Hatch will no doubt be familiar to you. And for you F1 fans out there, you probably associate Silverstone with the British GP, but it’s worth noting that starting in 1964, Brands Hatch was the home of Formula One in jolly old England every other year until 1986. But with growing concerns over track safety at Brands, Silverstone took over full-time duties as host of the British GP starting in 1987.</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review/index.html">Brands Hatch - Track Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review/index.html">Brands Hatch - Track Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review/index.html&title=Brands Hatch - Track Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review/index.html&title=Brands Hatch - Track Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Brands Hatch - Track Review]]></title><guid>http://www.modified.com/roadtests/modp-1206-brands-hatch-track-review</guid></item><item><pubDate>Tue, 20 Mar 2012 10:03:00 -0700</pubDate><link>http://www.modified.com/roadtests/modp-1204-2013-lexus-gs/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>2013 Lexus GS - Breaking Through - First Drive</b><br /><img src="http://image.modified.com/f/roadtests/modp-1204-2013-lexus-gs/35842931+ppromo_large/modp-1204-01+2013-lexus-gs+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2013 Lexus GS - Breaking Through - First Drive - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1204-2013-lexus-gs/index.html">Lexus builds a new GS that dares to be different.</a><p><strong>Specs & Details</strong><br /> <h3>'13 Lexus GS</h3> <strong>Engine</strong> 3.5-liter Naturally Aspirated DOHC direct injection V-6<br /> <strong>Horsepower</strong> 306 <br /> <strong>Torque</strong> 277 ft-lbs <br /> <strong>Transmission </strong>6-speed automatic with paddle shifters<br /> <strong>Price</strong> $47,775 base (+$5,690 for F-Sport package)</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1204-2013-lexus-gs/index.html">2013 Lexus GS - Breaking Through - First Drive - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1204-2013-lexus-gs/index.html">2013 Lexus GS - Breaking Through - First Drive</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1204-2013-lexus-gs/index.html&title=2013 Lexus GS - Breaking Through - First Drive">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1204-2013-lexus-gs/index.html&title=2013 Lexus GS - Breaking Through - First Drive">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2013 Lexus GS - Breaking Through - First Drive]]></title><guid>http://www.modified.com/roadtests/modp-1204-2013-lexus-gs</guid></item><item><pubDate>Thu, 08 Mar 2012 13:03:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Watkins Glen - Track Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1204-watkins-glen-track-review/35860535+ppromo_large/modp-1204-01+watkins-glen-track-review+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Watkins Glen - Track Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review/index.html">The Glen made its biggest mark on the international motorsports calendar when it began hosting Formula 1 events, starting in 1961.</a><p><h3>Watkins Glen</h3> <strong>Location </strong>Watkins Glen, NY<br /> <strong>Track Configuration</strong> 3.40-mile, 11-turn Long Course with Inner Loop<br /> <strong>Longest Straight</strong> 1,839-foot back straight<br /> <strong>Elevation Change</strong> 141 feet (from the end of the Inner Loop to the toe of The Boot)<br /> <strong>Other Facilities</strong> North and South paddocks, garages, media center, grandstands, pit terrace, Tower Suites, Pyramid Souvenirs, Car Club Corral</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review/index.html">Watkins Glen - Track Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review/index.html">Watkins Glen - Track Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review/index.html&title=Watkins Glen - Track Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review/index.html&title=Watkins Glen - Track Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Watkins Glen - Track Review]]></title><guid>http://www.modified.com/roadtests/modp-1204-watkins-glen-track-review</guid></item><item><pubDate>Wed, 08 Feb 2012 17:02:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>2013 Scion FR-S - A New Breed Of Sports Car - First Drive</b><br /><img src="http://image.modified.com/f/roadtests/modp-1203-2013-scion-frs/39737409+ppromo_large/modp-1203-01+2013-scion-frs+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2013 Scion FR-S - A New Breed Of Sports Car - First Drive - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html">Our prayers have been answered — a lightweight, affordable, RWD sports car has arrived.</a><p><strong>Having just gotten off a plane</strong> that has taken me to Tokyo, Japan, and back in less than 48 hours, I can say with great excitement that the prototype version (basically a production-ready model) of the ’13 Scion FR-S is the car that we have all been waiting for.</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html">2013 Scion FR-S - A New Breed Of Sports Car - First Drive - Modified Magazine</a><br /><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html">2013 Scion FR-S - A New Breed Of Sports Car - First Drive - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html">2013 Scion FR-S - A New Breed Of Sports Car - First Drive</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html&title=2013 Scion FR-S - A New Breed Of Sports Car - First Drive">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1203-2013-scion-frs/index.html&title=2013 Scion FR-S - A New Breed Of Sports Car - First Drive">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2013 Scion FR-S - A New Breed Of Sports Car - First Drive]]></title><guid>http://www.modified.com/roadtests/modp-1203-2013-scion-frs</guid></item><item><pubDate>Fri, 03 Feb 2012 17:02:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Infineon Raceway - Track Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1203-infineon-raceway-track-review/39738348+ppromo_large/modp-1203-04+infineon-raceway-track-review+side-view.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Infineon Raceway - Track Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review/index.html">“To Infineon and beyond!”</a><p><strong>Infineon Raceway,</strong> formerly known as Sears Point, is one of the more dramatic racing circuits in America. As much as this track’s name makes us want to dress up like Buzz Lightyear and shout, “To Infineon and beyond!” the track itself makes us want to throw on our racing shoes and do our best Gary Sheehan impression around this twisty masterpiece carved into the hillside terrain of Sonoma’s wine country.</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review/index.html">Infineon Raceway - Track Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review/index.html">Infineon Raceway - Track Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review/index.html&title=Infineon Raceway - Track Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review/index.html&title=Infineon Raceway - Track Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Infineon Raceway - Track Review]]></title><guid>http://www.modified.com/roadtests/modp-1203-infineon-raceway-track-review</guid></item><item><pubDate>Tue, 10 Jan 2012 14:01:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Cooper Tire Zeon RS3-S - Tire Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1201-cooper-tire-zeon-rs3-s/35884255+ppromo_large/modp-1201-01+cooper-tire-zeon-rs3-s+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Cooper Tire Zeon RS3-S - Tire Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s/index.html">True to its category, the RS3-S is a sticky tire that keeps itself glued to the road.</a><p><strong>Specs & Details</strong><br /> <h3>Cooper Tire Zeon RS3-S</h3> <strong>Type</strong> Ultra-high-performance summer tire <br /> <strong>Size</strong> 235/40R18 (front) 255/35R18 (rear)<br /> <strong>UTQG</strong> 300 AA A</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s/index.html">Cooper Tire Zeon RS3-S - Tire Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s/index.html">Cooper Tire Zeon RS3-S - Tire Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s/index.html&title=Cooper Tire Zeon RS3-S - Tire Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s/index.html&title=Cooper Tire Zeon RS3-S - Tire Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Cooper Tire Zeon RS3-S - Tire Review]]></title><guid>http://www.modified.com/roadtests/modp-1201-cooper-tire-zeon-rs3-s</guid></item><item><pubDate>Mon, 09 Jan 2012 14:01:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Mount Panorama - Track Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1201-mount-panorama-track-review/34780940+ppromo_large/modp-1201-01+mount-panorama-track-review+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Mount Panorama - Track Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review/index.html">Starting out as a simple dirt track and tourist drive in 1938, it has evolved into a true motorsports mecca.</a><p><h2>Mount Panorama</h2></p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review/index.html">Mount Panorama - Track Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review/index.html">Mount Panorama - Track Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review/index.html&title=Mount Panorama - Track Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review/index.html&title=Mount Panorama - Track Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Mount Panorama - Track Review]]></title><guid>http://www.modified.com/roadtests/modp-1201-mount-panorama-track-review</guid></item><item><pubDate>Mon, 12 Dec 2011 09:12:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1112-2011-toyota-camry/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1112-2011-toyota-camry/35232011+ppromo_large/modp-1112-05+2011-toyota-camry+homepage.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1112-2011-toyota-camry/index.html">The idea of having distinct traction zones on an all-season tire isn’t exactly new.</a><p><strong>Specs & Details</strong><br /> <h3>Goodyear Assurance TripleTred</h3> <strong>Type</strong> Premium all-season<br /> <strong>Size</strong> 215/60R16<br /> <strong>UTQG</strong> 640 A A</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1112-2011-toyota-camry/index.html">2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1112-2011-toyota-camry/index.html">2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1112-2011-toyota-camry/index.html&title=2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1112-2011-toyota-camry/index.html&title=2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Toyota Camry - Goodyear Assurance TripleTred - Tire Review]]></title><guid>http://www.modified.com/roadtests/modp-1112-2011-toyota-camry</guid></item><item><pubDate>Mon, 05 Dec 2011 14:12:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1201-racing-as-career/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Racing as a Career - Road to the Top</b><br /><img src="http://image.modified.com/f/roadtests/modp-1201-racing-as-career/34780703+ppromo_large/modp-1201-01+racing-as-career+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Racing as a Career - Road to the Top - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1201-racing-as-career/index.html">Becoming a race car driver isn’t as easy as it looks.</a><p><strong>So you want to be </strong>a race car driver, do you? Well, welcome to the club, because pretty much everybody who’s reading this mag wants to do the same thing. How in the wide, wide, world of sports does someone become a race driver, and what exactly is a race driver, anyway?</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1201-racing-as-career/index.html">Racing as a Career - Road to the Top - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1201-racing-as-career/index.html">Racing as a Career - Road to the Top</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1201-racing-as-career/index.html&title=Racing as a Career - Road to the Top">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1201-racing-as-career/index.html&title=Racing as a Career - Road to the Top">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Racing as a Career - Road to the Top]]></title><guid>http://www.modified.com/roadtests/modp-1201-racing-as-career</guid></item><item><pubDate>Wed, 30 Nov 2011 09:11:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>2012 Hyundai Veloster - Return Of The Hot Hatch</b><br /><img src="http://image.modified.com/f/roadtests/modp-1112-2012-hyundai-veloster/34204289+ppromo_large/modp-1112-01+2012-hyundai-veloster+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2012 Hyundai Veloster - Return Of The Hot Hatch - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster/index.html">Hyundai takes a stab at bringing some spice back into the compact market with the ’12 Veloster.</a><p><h3>Specs & Details</h3> <h2>'12 Hyundai Veloster</h2> <strong>Engine</strong> 1.6 liter DOHC 16-valve inline 4-cylinder<br /> <strong>Horsepower</strong> 138 at 6300 rpm<br /> <strong>Torque</strong> 123 ft-lbs at 4850 rpm<br /> <strong>Transmission</strong> 6-speed manual or EcoShift Dual Clutch Automatic<br /> <strong>Price</strong> Starting at $17,300</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster/index.html">2012 Hyundai Veloster - Return Of The Hot Hatch - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster/index.html">2012 Hyundai Veloster - Return Of The Hot Hatch</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster/index.html&title=2012 Hyundai Veloster - Return Of The Hot Hatch">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster/index.html&title=2012 Hyundai Veloster - Return Of The Hot Hatch">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2012 Hyundai Veloster - Return Of The Hot Hatch]]></title><guid>http://www.modified.com/roadtests/modp-1112-2012-hyundai-veloster</guid></item><item><pubDate>Mon, 21 Nov 2011 09:11:00 -0800</pubDate><link>http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Autobahn Country Club - Track Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1112-autobahn-country-club/35440177+ppromo_large/modp-1112-01+autobahn-country-club+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Autobahn Country Club - Track Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html">With 19 turns, it’ll take you more than a day or two to fully explore the speed potential this place offers.</a><p><h3>Autobahn Country Club</h3> <strong>Location</strong> Joliet, IL<br /> <strong>Track Configuration</strong> 3.531-mile, 19-turn (8 lefts, 11 rights) Full Circuit<br /> <strong>Elevation Change</strong> 18 fee<br /> <strong>Longest Straight</strong> 1,850 feet<br /> <strong>Other Facilities</strong> 2.1-mile South Circuit, 1.5-mile North Circuit, Karting Circuit, skidpad, Off-Road course, club membership, clubhouse, members garages, meeting and event rooms, award-winning catering, high-speed wi-fi, Defensive Driving and High Performance driving schools</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html">Autobahn Country Club - Track Review - Modified Magazine</a><br /><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html">Autobahn Country Club - Track Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html">Autobahn Country Club - Track Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html&title=Autobahn Country Club - Track Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1112-autobahn-country-club/index.html&title=Autobahn Country Club - Track Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Autobahn Country Club - Track Review]]></title><guid>http://www.modified.com/roadtests/modp-1112-autobahn-country-club</guid></item><item><pubDate>Thu, 20 Oct 2011 17:10:00 -0700</pubDate><link>http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>2011 Tesla Roadster Sport - The Future Is Now - First Drive</b><br /><img src="http://image.modified.com/f/roadtests/modp-1111-2011-tesla-roadster-sport/33803663+ppromo_large/modp-1111-01+2011-tesla-roadster-sport+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2011 Tesla Roadster Sport - The Future Is Now - First Drive - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport/index.html">The 100 percent electric ’11 Tesla Roadster Sport packs a serious punch.</a><p><strong>If we want to discuss</strong> the history of the electric car, it’s necessary to travel back to the early 20th century, where the first examples were actually produced. But I’m not in the mood for a history lesson right now. Not after having driven what I would consider the most, dare I say, electrifying car in my recent memory.</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport/index.html">2011 Tesla Roadster Sport - The Future Is Now - First Drive - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport/index.html">2011 Tesla Roadster Sport - The Future Is Now - First Drive</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport/index.html&title=2011 Tesla Roadster Sport - The Future Is Now - First Drive">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport/index.html&title=2011 Tesla Roadster Sport - The Future Is Now - First Drive">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[2011 Tesla Roadster Sport - The Future Is Now - First Drive]]></title><guid>http://www.modified.com/roadtests/modp-1111-2011-tesla-roadster-sport</guid></item><item><pubDate>Mon, 17 Oct 2011 17:10:00 -0700</pubDate><link>http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>Summit Point Motorsports Park: Shenandoan Circuit - Track Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1111-summit-point-motorsports-park/33804632+ppromo_large/modp-1111-01+summit-point-motorsports-park+corner.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="Summit Point Motorsports Park: Shenandoan Circuit - Track Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park/index.html">If you live your life one tank-slapper at a time, then Shenandoah Circuit is made for you.</a><p><strong>Located just 70 miles</strong> west of Washington, DC, there’s really no reason the president couldn’t spend a weekend or two Obombing around any of the three road racing circuits located at Summit Point Motorsports Park in wild and wonderful (yes, that’s the state slogan) West Virginia. If Barry H. asked us, we’d suggest he strap Biden in the passenger seat of a FBI cruiser and go for a rip around Shenandoah Circuit, a truly unique 22-turn thrill ride that has enough blind apexes, banked turns, jumps and rapid drops to test Smilin’ Joe’s aging ticker, if not his veneers and hair plugs.</p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park/index.html">Summit Point Motorsports Park: Shenandoan Circuit - Track Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park/index.html">Summit Point Motorsports Park: Shenandoan Circuit - Track Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park/index.html&title=Summit Point Motorsports Park: Shenandoan Circuit - Track Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park/index.html&title=Summit Point Motorsports Park: Shenandoan Circuit - Track Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[Summit Point Motorsports Park: Shenandoan Circuit - Track Review]]></title><guid>http://www.modified.com/roadtests/modp-1111-summit-point-motorsports-park</guid></item><item><pubDate>Mon, 10 Oct 2011 09:10:00 -0700</pubDate><link>http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>General Tire G-Max AS-03 - Tire Review</b><br /><img src="http://image.modified.com/f/roadtests/modp-1110-general-tire-g-max-as-03/33598979+ppromo_large/modp-1110-01+general-tire-g-max-as-03+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="General Tire G-Max AS-03 - Tire Review - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html">All-season performance tire.</a><p><h3>Specs & Details</h3></p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html">General Tire G-Max AS-03 - Tire Review - Modified Magazine</a><br /><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html">General Tire G-Max AS-03 - Tire Review - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html">General Tire G-Max AS-03 - Tire Review</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html&title=General Tire G-Max AS-03 - Tire Review">Digg It</a> |
				<a href="http://del.icio.us/post?url=2&url=http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03/index.html&title=General Tire G-Max AS-03 - Tire Review">Add to del.icio.us</a></div></dt>]]></description><title><![CDATA[General Tire G-Max AS-03 - Tire Review]]></title><guid>http://www.modified.com/roadtests/modp-1110-general-tire-g-max-as-03</guid></item><item><pubDate>Thu, 15 Sep 2011 09:09:00 -0700</pubDate><link>http://www.modified.com/roadtests/modp-1110-2012-honda-civic-si/index.html</link><category><![CDATA[roadtests]]></category><description><![CDATA[<dt><b>2012 Honda Civic Si - The New Si Grows Up - First Drive</b><br /><img src="http://image.modified.com/f/roadtests/modp-1110-2012-honda-civic-si/33598466+ppromo_large/modp-1110-01+2012-honda-civic-si+cover.jpg" onerror="javascript:this.src='http://static.modified.com/_SiteConfigs/_global/images/no_photo_100px.gif'" alt="2012 Honda Civic Si - The New Si Grows Up - First Drive - Modified Magazine" /><br /><a href="http://www.modified.com/roadtests/modp-1110-2012-honda-civic-si/index.html">For FWD performance, there’s nothing better than the ’12 Honda Civic Si.</a><p><h3>Specs & Details</h3></p><br /> Photo Gallery: <a href="http://www.modified.com/roadtests/modp-1110-2012-honda-civic-si/index.html">2012 Honda Civic Si - The New Si Grows Up - First Drive - Modified Magazine</a><br /><br /><br /><div><a href="http://www.modified.com/roadtests/modp-1110-2012-honda-civic-si/index.html">2012 Honda Civic Si - The New Si Grows Up - First Drive</a> |
				<a href="http://digg.com/submit?phase=2&url=http://www.modified.com/roadtests/modp-1110-2012-honda-civic-si/index.html&title=2012 Honda Civic Si - The New Si Grows Up - First Drive">Digg It</a> |
