You would think that, with the competition over, everyone could finally relax. But before we could clear our tire smoke-filled lungs, the cars were all corralled onto the skidpad for a group photo and the awards ceremony. Typically for each USCC, there was no clear winner. Entrants that looked incredibly strong on paper, or had taken early leads, were constantly shuffled in the rankings throughout the course of the competition.
The Audi S4 of Brent Mattraw, built by the crew at Torque Factory in Venice, California, showed its capability with consistently strong finishes in the acceleration, dyno, braking and driveability tests. A true example of an ultimate street car, this S4 builds upon a factory platform with choice modifications and just the right amount of tuning. Making this win even more impressive is the fact that, two weeks prior to the USCC, Torque Factory had the S4's engine sitting on the ground in pieces. Going for broke, they built the engine, put the car together and ended up with an 11-second, 572 wheel-hp street-driven beast. Jeff Moss, head honcho at Torque Factory, drove the car to our cover photoshoot and then drove it back to his shop, without having had time to touch the car since it entered and took the crown as the Ultimate Street Car.
| BASE PRICE |
| BMW 2002 | $4,286 |
| Acura Integra | $19,850 |
| Infiniti G35 | $32,200 |
| Subaru Impreza WRX STI | $32,995 |
| Nissan 300ZX Twin Turbo | $33,000 |
| Ariel Atom | $38,500 |
| Audi S4 | $38,900 |
| Toyota Supra Turbo | $44,100 |
| Nissan Skyline GT-R | $47,250 |
| Chevrolett Corvette Z06 | $52,185 |
| DYNO |
| | Peak | Peak |
| | Power (hp) | Torque (lb-ft) |
| Nissan Skyline GT-R | 588 | 440 |
| Audi S4 | 572 | 622 |
| Subaru Impreza WRX STI | 517 | 505 |
| Chevorlette Corvette Z06 | 514 | 458 |
| Infiniti G35 | 505 | 468 |
| Toyota Supra Turbo | 505 | 430 |
| Nissan 300ZX Twin Turbo | 500 | 536 |
| Ariel Atom | 212 | 199 |
| BMW 2002 | 190 | 202 |
| Acura Integra | 181 | 144 |
| MPG |
| Acura Integra | 44.18 |
| Toyota Supra Turbo | 41.10 |
| Ariel Atom | 34.05 |
| Subaru Impreza WRX STI | 27.28 |
| Nissan Skyline GT-R | 22.01 |
| Chevrolett Corvette Z06 | 21.29 |
| Nissan 300ZX Twin Turbo | 20.82 |
| Infiniti G35 | 20.80 |
| BMW 2002 | 20.36 |
| Audi S4 | 20.04 |
| LATERAL g |
| Subaru Impreza WRX STI | 1.06 |
| Chevrolet Corvette Z06 | 1.05 |
| Nissan 300ZX Twin Turbo | 1.03 |
| Infiniti G35 | 1.01 |
| Ariel Atom | 1.01 |
| Nissan Skyline GT-R | 1.00 |
| Audi S4 | 0.98 |
| Toyota Supra Turbo | 0.96 |
| BMW 2002 | 0.88 |
| Acura Integra | 0.87 |
| BRAKING (FEET) |
| Infiniti G35 | 168 |
| Nissan Skyline GT-R | 172 |
| Audi S4 | 174 |
| Chevrolett Corvette Z06 | 195 |
| Subaru Impreza WRX STI | 198 |
| Nissan 300ZX Twin Turbo | 213 |
| Ariel Atom | 224 |
| BMW 2002 | 226 |
| Acura Integra | 246 |
| Toyota Supra Turbo | DNF |